Shipper TMS Help
Shipper TMS helps manufacturers, distributors, and retailers plan and control deliveries in Microsoft Dynamics 365 Business Central.
Use this help when you need to create transport demand, plan a trip, assign a carrier or fleet resource, create warehouse work, complete execution, or review posted transport history.

How Shipper TMS works
Most transportation work follows this flow:
Source document
|
v
Transport Request
|
v
Planning worksheet or scheduler
|
v
Transport Order
|
v
Carrier, vehicle, driver, route, charges, and warehouse documents
|
v
Execution entries and proof of delivery
|
v
Posted Transport Order
Use these terms this way:
| Term | Meaning |
|---|---|
| Source document | A Business Central sales, purchase, transfer, or posted document that creates transport demand. |
| Transport Request | What must be moved, from where, to where, and when. |
| Transport Order | The actual trip or load that will be executed. |
| Transport Request Load Planning | A request-first worksheet for assigning released requests to orders. |
| Truck Load Management | A vehicle-first worksheet for planning by truck slot, date, and time slot. |
| Driver Load Management | A driver-first worksheet for checking driver workload and conflicts. |
| Carrier Selection | A rate comparison tool for choosing an external carrier on an open Transport Order. |
| Execution Entry | A delivery event, status update, attachment, or proof-of-delivery fact. |
| Posted Transport Order | Read-only transport history after the live order is posted. |
New to Shipper TMS
If you are setting up Shipper TMS for the first time, follow this order:
- Install Shipper TMS
- Buy licenses
- Assign permission sets
- Complete TMS Setup
- Create a Transport Request from a Sales Order
- Create your first Transport Order
After step 6, your users should be able to create transport demand, plan it into a trip, and understand which page to open next.
First 30 minutes
Use this short path when you want to prove the basic process in a sandbox:
- Complete the minimum setup in TMS Setup.
- Create or open one demo Sales Order.
- Create a Transport Request from that order.
- Release the request.
- Create a Transport Order.
- Add the request to the order, review route stops, then release the order.
Do this before configuring advanced carrier rates, telematics, or truck-first planning. It gives planners a clean baseline for how source demand becomes an executable trip.
Choose Your Role
| Role | Start with | Why |
|---|---|---|
| Transportation manager | TMS Setup, Carriers, Carrier Rates, Transport Charges | Configure the rules, rates, defaults, and cost behavior. |
| Dispatcher or planner | Transport Requests, Transport Request Load Planning, Transport Orders | Turn demand into executable trips. |
| Fleet planner | Truck Load Management, Driver Load Management, Vehicles, Drivers | Plan own-fleet capacity, driver assignment, and slot conflicts. |
| Warehouse user | Warehouse Documents, Reports and Documents | Create or open warehouse shipments and receipts connected to a trip. |
| Delivery coordinator | Execution Entries, Posted Transport Orders | Track delivery events, attachments, PoD facts, and completed trip history. |
| IT admin or integration developer | Assign permission sets, Telematics, API, Map Providers | Configure access and integrations. |
Which planning tool should I use?
| Need | Use |
|---|---|
| I have released demand and need to decide which requests go together. | Transport Request Load Planning |
| I plan own-fleet work by truck, date, and time slot. | Truck Load Management |
| I need to check driver workload, assigned vehicles, or driver conflicts. | Driver Load Management |
| I want a calendar or timeline view of requests and orders. | Visual Scheduler |
| I need to compare external carriers and rates for one trip. | Carrier Selection |
Do not start with Truck Load Management if you do not manage vehicles or truck slots. Start with Carrier Selection when an external carrier will execute the delivery and rates are configured.
Daily Work
| Job | Start here |
|---|---|
| Create transport demand from Business Central documents | Source Documents |
| Split one document into several transport requests | Transport Request Planning |
| Prepare and release a request | Transport Request |
| Assign requests to a trip | Transport Request Load Planning or Transport Order |
| Plan by vehicle | Truck Load Management |
| Plan by driver | Driver Load Management |
| Compare carriers | Carrier Selection |
| Create warehouse work | Warehouse Documents |
| Print transport documents | Reports and Documents |
| Complete and post the trip | Transport Order |
| Review history | Posted Transport Orders |
Core Concepts
| Topic | What it explains |
|---|---|
| Source Documents | Where transport demand starts in sales, purchase, transfer, and posted documents |
| Transport Request | The planning document that captures what must be moved |
| Transport Request Planning | How to split source lines across one or more requests |
| Transport Order | The execution document for the actual trip |
| Execution Entries | Delivery, proof-of-delivery, and execution-status history |
| Posted Transport Orders | Read-only history after a trip is posted |
| Products | TMS product master data when your process uses it |
| Statuses and Status Profiles | Custom execution-status setup for controlled workflows |
Planning Tools
| Tool | Best for |
|---|---|
| Transport Request Load Planning | Request-first planning |
| Truck Load Management | Truck-first planning |
| Driver Load Management | Driver-first planning |
| Visual Scheduler | Timeline-based planning |
| Carrier Selection | Carrier comparison on a Transport Order |
Cost and Warehouse Execution
| Topic | What it covers |
|---|---|
| Carrier Rates | Rate setup used by Carrier Selection |
| Carrier Rate Type Mapping | Item charge mapping used when Carrier Selection creates charge lines |
| Transport Charges | Purchase charges, sales re-billing, and charge allocation |
| Warehouse Documents | Warehouse shipments and receipts created from Transport Orders |
| Reports and Documents | Loading Manifest, Packing List, Bill Of Lading, Delivery Note, and CMR Blank |
Setup and Master Data
| Topic | What it covers |
|---|---|
| TMS Setup | Core system settings |
| Carriers | Transport service providers |
| Vehicles | Fleet and capacity-driving vehicle records |
| Drivers | Driver records and defaults |
| Routes | Geographic route grouping |
| Route Sequence | Preferred stop order |
| Map Locations | Geocoded stop records |
| Map Location Types | Classification of map locations |
| Zones | Internal zones and telematics geofences |
| Time Slots and Delivery Schedules | Automatic date and time logic |
| Transportation Conditions | Separation of incompatible cargo |
| Vehicle Compartments and Transportation Conditions | How compartments and cargo conditions work together in planning |
| Logistic Unit Types | Capacity-related equipment profiles |
| Vehicle Routing Profiles | Azure Maps truck-routing constraints by unit type |
| Distance Matrix | Stored distance and duration values |
| Reference Master Data | Mode of transport, package types, fuel cards, IATA airports, and time zones |
| Map Providers | Google Maps and Azure Maps setup |
| Google Maps Integration | Google-specific key setup |
| Azure Maps Integration | Azure-specific account and key setup |
Integration and Administration
| Topic | What it covers |
|---|---|
| Telematics | Telematics guide for Geotab, Samsara, and Webfleet integration |
| Telematics setup | Provider credentials, sync streams, and polling setup |
| Telematics dispatch | Publishing, canceling, refreshing, and reviewing dispatches |
| Telematics sync and logs | Logs, inbound messages, sync state, positions, trips, and events |
| API | Business Central API pages, entity sets, permissions, examples, and telematics actions |
Troubleshooting Starting Points
| Problem | Start with |
|---|---|
| I cannot create a Transport Request. | Source Documents and FAQ |
| I cannot release a Transport Request. | Transport Request |
| I cannot create or update a Transport Order. | Transport Order |
| Carrier Selection shows no carrier or no price. | Carrier Selection and Carrier Rates |
| Distance or time is not calculated. | Map Providers, Map Locations, and Distance Matrix |
| Warehouse documents were not created. | Warehouse Documents |
| A load cannot be released from Truck Load Management. | Truck Load Management |
| The Transport Order cannot be posted. | Transport Order and Transport Charges |
Use Cases
- Use case: Create a Transport Request from a Sales Order
- Use case: Create your first Transport Order
- Use case: Plan an outbound delivery from a Sales Order
- Use case: Plan an inbound pickup from a Purchase Order
- Use case: Plan a transfer between locations
- Use case: Plan a delivery with your own fleet
- Use case: Plan a delivery with an external carrier
- Use case: Compare carriers and assign freight cost
- Use case: Create warehouse documents from a Transport Order
- Use case: Complete and post a Transport Order
- Use case: Publish a Transport Order to telematics
- Use case: Review delivery execution and posted history